GoaD NEW YEAR'S CHALLENGE
"Less Is More in 2004!" Challenging ourselves to push through the holidays a WINNER! |
|
TIME'S UP! Welcome 2004! 92 challengers WE LOST 695.85 pounds!!! GROUP TOTALS @ BOTTOM OF PAGE |
|
14 Challengers in RED reached their New Year's Goal! CONGRATULATIONS!!! 39 Challengers in BLACK BOLD stuck w/ the challenge & should be really proud of themselves!!! 39 Challengers in lighter type hadn't updated since before 12/1... *last update date listed in notes. |
# |
GOAL |
WEIGHT October 1st *or later (lbs to lose) |
January 5th (lbs to lose) | |||
| | (20.7) | (1.1) | |
|||
| | (17.1) | (5.6) | CONGRATULATIONS Jim! |
|||
| | | | | (10) | (-1.2) | Reached New Year's Goal! |
| | | | | | |
|
| | | 205 | (21.3) | (-4.3) | Mickey reached challenge goal of 219.9! CONGRATULATIONS MICKEY! |
|
| | | | (23.5) | (28.5) | 185 by New Year's Eve birthday! |
|
| | | | (13.3) | (5.5) | |
|
| | | | (14.7) | (7.3) | CONGRATULATIONS Wendi! Ultimate goal ...to reach GOAL (145) by Birthday on January 17th! |
|
|
|
|
|
|
(9.5) |
(5) |
|
| | | | | (12.2) | (-.5) | Reached Challenge goal!!! |
|
|
|
|
|
(16) |
(15) |
|
| | | | | (5.5) | (14.5) | |
| | | | | (10.6) | (7.6) | |
| | | | | (26.1) | (22.6) | 10% reached 10/21!! Congratulations, Michael!! |
| | | | | (23.6) | (-2) | Reached New Year's Goal by December 15th!! |
| | | | 187 | (17.5) | (7.5) | |
| | | | | (21.5) | (-.3) | Reached ONDERLAND (& New Year's goal!) December 7th!! |
| | | | | (20) | (9.5) | 10/31 - 10%!! CONGRATULATIONS TONY!! |
| | | | | (10.1) | (13.1) | |
| | | | | (17.5) | (15.1) | |
| | | | | (28) | (23.8) | |
| | | | | (13.5) | (8) | Congratulations Angie! |
| | | | | (20) | (17.8) | |
| | | | |
| | |
| | | | | (1.8) | (-.2) | Made LIFETIME December 5th! WW GOAL REACHED October 25th! |
| | | | | (29.1) | (-1.4) | Reached New Year's Goal by January 1st!!! |
| | | | | (5.5) | (1) | |
| | | | | (12) | (10) | |
| | | | | (13.3) | (8.7) | |
| | | | | (20) | (16.6) | |
| | | | | (39.1) | (35.1) | |
| | | | | (20) | (20) | |
| | | | | (30.75) | (22) | Go Kender! |
| | | | | (31.3) | (-8.7) | Reached New Year's Goal by December 22nd!! |
| | | | | (11.5) | (7) | |
| | | | 182 | (14.8) | (-3) | Reached actual WW GOAL November 21st! WILL reach challenge goal of LIFETIME by 2004! |
| | | | | (13) | (13) | |
| | | | | (15) | (15) | |
| | | | | (17.2) | (6) | CONGRATULATIONS TONY!! Reached 10% on November 18th! |
| | | | | (12) | (12) | Goal set to 75 pounds gone!! |
| | | | (14) | (10.5) | |
|
| | | | | (10) | (4.4) | |
| | | | | (15) | (13.5) | |
| | | | | (8) | (.6) | CONGRATULATIONS EDDIE!! & personal goal wt. |
| | | | | (27.1) | (24.1) | |
| | | | | (15.5) | (9.1) | |
| | | | | (18.1) | (8.1) | |
| | | | | (25) | (4.5) | Crossed into Twoterville Nov. 12th! |
| | | | | (26) | (21) | |
| | | | | (10.6) | (7) | |
| | | | | (28) | (23) | |
| | | | | (20) | (18) | |
| | | | | (20) | (11.8) | |
| | | | | (22) | (18) | |
| | | | | (15) | (5.6) | |
| | | | | (18.5) | (15) | |
| | | | | (20) | (4.2) | |
| | | | | (11.1) | (4.1) | |
| | | | | (19) | (19) | |
| | | | | (25) | (-1) | Reached New Year's Goal by December 15th! 10% reached November 3rd!! |
| | | | | (10) | (10) | Reentered onederland October 27th, 2003 |
| | | | | (20) | (13.6) | |
| | | | | (11.5) | (11.5) | |
| | | | | (13.5) | (6.3) | |
| | | | | (14.6) | (8.6) | Reached ONDERLAND by December 15th update! Reached 10% by November 10th update! |
| | | | | (24) | (7.6) | |
| | | | | (10) | (10) | |
| | | | | (16.4) | (21.8) | |
| | | | | (18) | (22) | |
| | | | | (16) | (2) | |
| | | | | (14.9) | (9.5) | |
| | | | | (15) | (13) | |
| | | | | (8.4) | (7.6) | |
| | | | | (0) | (.5) | You DID IT! goal weight through the holidays!! |
| | | | | (27) | (7) | |
| | | | | (10.4) | (5) | OP since 9/20/03 - Start wt. 282.5 Reached 25lb goal by November 24th! |
| | | | | (7) | (7) | |
| | | | | (10) | (8) | |
| | | | | (9.4) | (8.4) | |
| | | | | (10) | (9) | |
| | | | | (30) | (14.5) | |
| | | | | (10) | (9.8) | |
| | | | | (23) | (3.1) | |
| | | | | (20) | (20) | |
| | | | | (5.2) | (3.6) | |
| | | | | (10.5) | (5.4) | |
| | | | | (5) | (5.5) | |
| | | | | (12.5) | (12.5) | |
| | | | | (4) | (5.6) | |
| | | | | (42) | (-1.4) | Reached New Year's Challenge Goal on December 27th!! |
| | | | | (18) | (18) | |
| | | | | (12.1) | (-1.9) | CONGRATULATIONS Jim!! Reached New Year's Goal in time! |
|
92 challengers STARTING WEIGHT TO LOSE 1550.75 lbs CURRENT WEIGHT TO LOSE 854.9 lbs TOTAL WEIGHT LOST TO DATE 695.85 lbs Remember...these numbers reflect ALL 92 challengers... 39 challengers went MIA before December Final updates from January 5th |
|
REMODELING.ME - MAIN PAGE RAMBLINGS - JOURNAL ARCHIVES - WEIGHT CHART |